Reducción costos de las mejoras en la próxima actualización de Clash of Clans del 2020

Hola, jefe! Supercell ha anunciado más noticias que llegarán con la próxima actualización. Esta vez son los cambios en la Aldea principal. Para los nuevos costos, por favor vea las tablas de abajo.

 

Muros

Nivel Antiguo costo Nuevo costo Reducción (%)
1 50 50 0.0%
2 1000 1000 0.0%
3 5000 5000 0.0%
4 10,000 10,000 0.0%
5 25,000 20,000 -20%
6 50,000 40,000 -20%
7 100,000 80,000 -20%
8 250,000 150,000 -40%
9 500,000 250,000 -50%
10 1,000,000 500,000 -50%
11 2,000,000 1,000,000 -50%
12 4,000,000 3,000,000 -25%
13 5,000,000 5,000,000 0.0%
14 6,000,000 6,000,000 0.0%

 

Tropas

Nivel Ayuntamiento Antiguo costo Nuevo costo Reducción (%)
Bárbaro 5 8 1.5M 1.25M -16.7%
6 9 4.5M 2.75M -38.9%
7 10 6.0M 4.5M -25%
8 11 8.0M 7.0M -12.5%
Arquera 5 8 2.25M 1.5M -33.3%
6 9 6.0M 3.25M -45.8%
7 10 7.5M 5.0M -33.3%
8 11 9.0M 8.0M -11.1%
Gigante 5 8 2.25M 2.0M -11.1%
6 9 5.0M 3.5M -30.0%
7 10 6.0M 5.5M -8.3%
8 11 9.5M 8.5M -10.5%
9 12 12.0M 11.5M -4.2%
Duende 5 8 2.25M 1.5M -33.3%
6 9 4.5M 3.0M -33.3%
7 10 6.75M 5.5M -18.5%
Rompemuros 5 8 2.0M 1.75M -12.5%
6 10 6.0M 5.5M -18.5%
Globo 6 9 6.0M 4.5M -25.0%
Mago 5 8 2.5M 2.25M -10.0%
6 9 5.0M 4.0M -20.0%
7 10 7.0M 6.0M -14.3%
Dragón 3 8 3.0M 2.75M -8.3%
4 9 5.0M 4.5M -10.0%
5 10 7.0M 6.5M -7.1%
P.E.K.K.A 2 8 3.0M 2.5M -16.7%
3 8 5.0M 3.0M -40.0%
4 9 6.0M 4.5M -25.0%
5 10 7.5M 6.0M -20.0%
6 10 8.5M 7.0M -17.6%
7 11 10.0M 9.5M -5.0%
Bebé dragón 2 9 5.0M 4.0M -20.0%
3 10 6.0M 5.0M -16.7%
4 10 7.0M 6.0M -14.3%
Minero 2 10 6.0M 4.0M -33.3%
3 10 7.0M 6.5M -7.1%
Esbirro 6 10 100K 50K -50.0%
Montapuercos 6 10 100K 60K -40.0%
Valquiria 2 8 50K 40K -20.0%
3 9 60K 50K -16.7%
4 9 70K 60K -14.3%
5 10 110K 70K -36.4%
Gólem 2 8 60K 50K -16.7%
3 9 70K 60K -14.3%
4 9 80K 70K -12.5%
5 10 90K 80K -11.1%
6 11 150K 120K -20.0%
7 11 200K 180K -10.0%

 

Hechizos

Nivel Ayuntamiento Antiguo costo Nuevo costo Reducción (%)
Rayo 6 9 6.0M 4.0M -33.3%
7 10 8.0M 6.0M -25.0%
Hielo 5 10 7.0M 6.0M -14.3%
Esquelético 2 10 50K 40K -20.0%
3 10 75K 60K -20.0%

 

Trampas

Nivel Ayuntamiento Antiguo costo Nuevo costo Reducción (%)
Bompa 5 8 1.0M 500K -50.0%
6 9 1.5M 1.0M -33.3%
7 10 2.0M 1.5M -25.0%
Trampa de muelle 3 8 1.0M 750K -25.0%
4 9 1.5M 1.0M -33.3%
5 10 2.0M 1.5M -25.0%
Bomba aérea 4 9 1.5M 1.0M -33.3%
Mina de rastreo aéreo 2 9 2.0M 1.5M -25.0%
3 10 4.0M 3.0M -25.0%

 

Rey Bárbaro

Nivel Antiguo costo Nuevo costo Reducción (%)
1 10K 10K 0.0%
2 12.5K 12.0K -4.0%
3 15.0K 14.0K -6.7%
4 17.5K 16.0K -8.6%
5 20.0K 18.0K -10.0%
6 22.5K 20.0K -11.1%
7 25.0K 22.0K -12.0%
8 27.5K 24.0K -12.7%
9 30.0K 26.0K -13.3%
10 32.5K 28.0K 13.8%
11 35.0K 30.0K -14.3%
12 39.0K 32.0K -17.9%
13 43.0K 34.0K -20.9%
14 47.0K 36.0K -23.4%
15 51.0K 38.0K -25.5%
16 55.0K 40.0K -27.3%
17 60.0K 42.0K -30.0%
18 65.0K 44.0K -32.3%
19 70.0K 46.0K -34.3%
20 75.0K 48.0K -36.0%
21 80.0K 50.0K -37.5%
22 85.0K 53.0K -37.6%
23 90.0K 56.0K -37.8%
24 95.0K 59.0K -37.9%
25 100.0K 62.0K -38.0%
26 105.0K 65.0K -38.1%
27 110.0K 68.0K -38.2%
28 115.0K 72.0K -37.4%
29 120.0K 76.0K -36.7%
30 125.0K 80.0K -36.0%
31 129.0K 88.0K -31.8%
32 133.0K 96.0K -27.8%
33 137.0K 104.0K -24.1%
34 141.0K 112.0K -20.6%
35 145.0K 120.0K -17.2%
36 149.0K 128.0K -14.1%
37 153.0K 136.0K -11.1%
38 157.0K 144.0K -8.3%
39 161.0K 152.0K -5.6%
40 165.0K 160.0K -3.0%

 

Reina Arquera

Nivel Antiguo costo Nuevo costo Reducción (%)
1 40K 20K -50.0%
2 22.5K 22.0K -2.2%
3 25.0K 24.0K -4.0%
4 27.5K 26.0K -5.5%
5 30.0K 28.0K -6.7%
6 32.5K 30.0K -7.7%
7 35.0K 32.0K -8.6%
8 39.0K 34.0K -12.8%
9 43.0K 36.0K -16.3%
10 47.0K 38.0K -19.1%
11 51.0K 40.0K -21.6%
12 55.0K 42.0K -23.6%
13 59.0K 44.0K -25.4%
14 63.0K 46.0K -27.0%
15 67.0K 48.0K -28.4%
16 71.0K 50.0K -29.6%
17 75.0K 53.0K -29.3%
18 80.0K 56.0K -30.0%
19 85.0K 59.0K -30.6%
20 90.0% 62.0K -31.1%
21 95.0K 65.0K -31.6%
22 100.0K 68.0K -32.0%
23 105.0K 71.0K -32.4%
24 110.0K 74.0K -32.7%
25 115.0K 77.0K -33.0%
26 119.0K 80.0K -32.8%
27 123.0K 83.0K -32.5%
28 127.0K 86.0K -32.3%
29 131.0K 89.0K -32.1%
30 135.0K 92.0K -31.9%
31 139.0K 98.0K -29.5%
32 143.0K 106.0K -25.9%
33 147.0K 114.0K -22.4%
34 151.0K 122.0K -19.2%
35 155.0K 130.0K -16.1%
36 159.0K 138.0K -13.2%
37 163.0K 146.0K -10.4%
38 167.0K 154.0K -7.8%
39 171.0K 162.0K -5.3%
40 175.0K 170.0K -2.9%

¿Qué te parecen estos cambios? ¿Te ayudarán a subir más rápido de ayuntamiento?

 

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Este sitio usa Akismet para reducir el spam. Aprende cómo se procesan los datos de tus comentarios.